Model | ACM-8511 |
Product Type | Mini PTZ |
Maximum Resolution | 0.35MP (D1) |
Application Environment | Indoor |
Image Sensor | Interlaced Scan CCD |
Day / Night | Yes |
Low Light Sensitivity | Standard |
Minimum Illumination | Color: 2.5 lux, B/W: 0.07 lux at F1.8 |
Mechanical IR Cut Filter | No |
IR LED | No |
Lens | Zoom, f4.2-42mm / F1.8-2.9, DC iris, Auto focus |
Zoom Ratio | 10x optical, 10x digital |
Panning and Tilting Range | Pan: 0°-354°; Tilt: -25°-90° |
Lens Mount | Board mount |
Horizontal Viewing Angle | 48.0°-5.0° |
Compression | MPEG-4 SP, MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 720 x 480 30 fps at 352 x 240 |
Multi-Streaming | Single streams |
Wide Dynamic Range | No |
Digital Noise Reduction | No |
Audio | 2-way (Line-in, Line-out) |
Network Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
Network Connector | RJ-45 |
Digital Input/Output | 1/1 |
Local Storage | No |
Power Source | DC 12V; PoE Class 3 |
Environmental Casing | No |
Bundled Accessories | Surface mount |
Mount Type | Surface, Pendant, Wall, Corner, Pole, Flush |
Software Based Analytics (require PC based Smart Search Tool, IVS Server or ALPR Server) | Face Detection, Motion Detection, Tamper, People Counting, Line crossing, Enter area, Exit area, Appear in area, Missing object, Unattended object, Crowd detection, Forbidden direction, Vehicle Counting, Heat Map, License Plate Recognition, Speed Detection |
Client PC Operating System | Windows 7, Windows Vista, Windows XP |
PC Web Browser | IE 8, IE 9 |
ONVIF Compliant | No |
Starting Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
Operating Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
Approvals | CE, FCC, UL (for optional PoE injector and power adapter) |
Warranty | 1 Year* (3 Months in continuous motion) |
Product Availability | Discontinued Model |
Reviews
There are no reviews yet