Description
Omnidirectional antennas are the most useful for multi-carrier setups and are far easier to install than other outdoor options. They pull in the signal from every direction.
- High-gain performance across 698-960 & 1710-2700 MHz cellular frequencies.
- Versatile mounting options with included bracket for mast or wall installation.
- Durable and weather-resistant construction for reliable outdoor use.
- Easy installation with building signal boosters and modems
| FREQUENCY | 698-960 MHz – 2 dB |
| POLARIZATION | Vertical |
| HORIZONTAL BEAMWIDTH | 360 |
| VERTICAL BEAMWIDTH | 60 |
| IMPEDANCE | 75 Ohm |
| VSWR | <1.8 |
| MAXIMUM INPUT POWER | 100W |
| LIGHTNING PROTECTION | DC Ground |
| CONNECTOR | F-Female |
| DIMENSIONS | 7.5 x 2.6 x 2.6 inch / 190 x 66 x 66 mm |
| WEIGHT | 0.77 lb / 0.35 kg |
| RATED WIND VELOCITY | 130 mph / 210 kph |
| RADOME MATERIAL | UV resistant ABS |
| COLOR | White |
| OPERATING TEMPERATURE | -40 to +149 C / -40 to +65 F |
| MOUNTING POLE OR WALL MOUNT | 1.5 – 2.0 inch / 38 – 52 mm |
| RoHS | Complaint |
| PDFs | Technical Specifcations Sheet |











Reviews
There are no reviews yet